Please note:
The reference ranges may be method-dependent and therefore can only serve for orientation. The data on clinical indications, assessments and observations relate to important information for each laboratory test and does not purport to be complete. For further questions please contact our contact person.
(N), (U), (W) = Parameters marked as W (forwarding) will be analyzed by laboratories of the "Laborverbund für Medizinische Diagnostik", marked with U (Subcontract) examinations will be analyzed by other laboratories and, where appropriate, also charged. Parameters marked with N are not yet accredited.

AFP
Alpha-Fetoprotein
| Last update | 15.02.2011 |
| Name | AFP |
| Synonyms | Alpha-Fetoprotein |
| Categories | Tumor marker |
| Specimen requirements | 1 ml serum |
| Storage and transport | Postage possible |
| Classification | EDMA: 12 03 090 01 00 LOINC: 1834-1 |
| Methodology | ECLIA |
| Setup schedule and duration | daily monday - saturday 8 h |
| Reference ranges | male and non-pregnant female: < 5,8 kIU/l Pregnancy: (kIU/l) Pregnancy Week Range Median 15. Week: 13 - 47 24 16. Week: 14 - 49 26 17. Week: 17 - 56 30 18. Week: 18 - 64 34 19. Week: 21 - 78 40 20. Week: 25 - 93 46 |
| Notes and interpretation | AFP-elevation due to malignant diseases: gastrointestinal, hepatocellular and germ cell tumors AFP-elevation due to benign diseases: liver and bile duct diseases e.g. acute and cronic hepatitis, liver cirrhosis. Half-life-time: approx. 5 days |





