Please note:
The reference ranges may be method-dependent and therefore can only serve for orientation. The data on clinical indications, assessments and observations relate to important information for each laboratory test and does not purport to be complete. For further questions please contact our contact person.
(N), (U), (W) = Parameters marked as W (forwarding) will be analyzed by laboratories of the "Laborverbund für Medizinische Diagnostik", marked with U (Subcontract) examinations will be analyzed by other laboratories and, where appropriate, also charged. Parameters marked with N are not yet accredited.

Aldosterone, free, urine
| Last update | 29.11.2009 |
| Name | Aldosterone, free, urine |
| Categories | Endocrinology, adrenal gland |
| Specimen requirements | 10 ml of 24h-urine collection |
| Collection instructions | please mention collection volume, urine should be stored cool during collection. Antihypertensive drugs should be discontinued 8 h, aldosteron antagonists approx. 4 weeks prior to collection. |
| Storage and transport | postage possible |
| Classification | EDMA: 12 06 02 01 00 LOINC: 1764-0 |
| Methodology | RIA |
| Setup schedule and duration | 2/week tuesday and saturday 72 hours |
| Reference ranges | 0,1 - 0,5 µg/24h |
| Notes and interpretation | Elevated values of aldosterone excretion will be found at hyperaldosteronism. |





