Please note:
The reference ranges may be method-dependent and therefore can only serve for orientation. The data on clinical indications, assessments and observations relate to important information for each laboratory test and does not purport to be complete. For further questions please contact our contact person.
(N), (U), (W) = Parameters marked as W (forwarding) will be analyzed by laboratories of the "Laborverbund für Medizinische Diagnostik", marked with U (Subcontract) examinations will be analyzed by other laboratories and, where appropriate, also charged. Parameters marked with N are not yet accredited.

AFP (alpha-fetoprotein), amniotic fluid
| Last update | 29.11.2009 |
| Name | AFP (alpha-fetoprotein), amniotic fluid |
| Categories | Prenatal testing |
| Specimen requirements | approx. 2 - 5 ml amniotic fluid |
| Collection instructions | please mention the exact pregnancy week |
| Storage and transport | postage possible |
| Classification | EDMA: 12 03 90 01 00 |
| Methodology | ECLIA |
| Setup schedule and duration | daily monday - saturday |
| Reference ranges | pregnancy week range median 14.pw 10400-23000 17100 15.pw 10300-22300 16900 16.pw 8700-19700 14200 17.pw 7100-16400 12250 18.pw 5300-14500 10100 19.pw 4400-12400 8600 20.pw 3600-9400 6300 |





